Installments Payment Eligibility Conditions
Your bank decides whether to approve your installment plan based on their criteria. If they decline, your Maintive.com order will be charged directly to your credit card. Please contact your bank directly with any questions. Check our terms & condition for installments.
Using Installments for a Purchase
If you have an eligible card, complete the steps below:
- On Select Your Payment Method page, choose Debit/Credit Card and click “Pay in installment” checkbox and click the place order button.
- On the payment gateway page, enter the card details of an eligible credit card
- Click the “Installments” checkbox and click “Next”
- Choose a preferred EMI Plan from the list
- Click Submit
Installments Repayment on credit card
- We will charge the full amount as soon as you complete your order on Maintive.com.
- If your installment payment plan is approved, your bank will convert the charge amount into an Installment. This may take 3 -10 business days depending on your bank.
- The credit limit on your credit card will be reduced by the total order amount. For example, if your credit limit is AED 10,000, and you have made a 3-month installments payment plan purchase for a total order value of AED 3,000, your bank will block AED 3,000 on your account and your available credit limit will be AED 7,000. As you pay your Installment every month, your credit limit will be released by the amount of your monthly payment.
Installments Cancellation
- If you cancel or return an order purchased using an Installment, your bank may charge the Installment processing fee. Mantive.com will refund the entire purchase amount to you within 5 to 7 business days in accordance with clauses in section 7 of terms & condition. You will then need to contact your bank to confirm how the Installment plan on your credit card was changed, or for any questions on foreclosure and processing fee.
1. UAE Installment Bank rate charts
ENBD
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
6 month | 2.51% | AED 49 |
12 month | 2.63% | AED 49 |
24 month | 2.61% | AED 49 |
36 month | 2.54% | AED 49 |
Minimum amount of: 750
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.70% | |
6 month | 0.70% | |
6 month | 0.70% | |
12 month | 0.70% | |
24 month | 0.65% | |
36 month | 0.65% |
Minimum amount of: 500
FAB
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 1.20% | |
6 month | 1.20% | |
6 month | 1.20% | |
12 month | 1.20% | |
18 month | 1.20% | |
24 month | 1.10% | |
36 month | 1.10% |
Minimum amount of: 500
Mashreq
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | Bank will decide | 1.00% |
6 month | 1.00% | |
6 month | 2% | |
12 month | 2.00% |
Minimum amount of: Special approval is required
Mawarid Finance
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
6 month | 0% |
Minimum amount of: 1000
RAK
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.89% | AED 49 |
6 month | 0.89% | AED 49 |
12 month | 0.75% | 2.00% |
Minimum amount of: 1000
Al Hilal
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.33% | |
6 month | 0.33% | |
12 month | 0.25% |
Minimum amount of: 1000
CBD
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.00% | 1.50% |
6 month | 0.00% | 2.50% |
12 month | 0.00% | 3.00% |
Minimum amount of: 1000
Emirates Islamic
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.00% | 2.00% |
6 month | 0.00% | 2.00% |
Minimum amount of: 500
Dubai Islamic Bank
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
6 month | 0.00% | 3.00% |
12 month | 0.00% | 4.8% |
Minimum amount of: 1000
Deem Finance LLC
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.00% | 1.00% |
6 month | 0.00% | 2.00% |
12 month | 0.00% | 3.00% |
Minimum amount of: 1000
Standard Chartered Bank (SCB)
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.00% | AED 49 |
6 month | 0.00% | AED 49 |
12 month | 0.00% | AED 98 |
Minimum amount of: 500
Arab Bank UAE
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 1% | AED 49 |
6 month | 1% | AED 49 |
6 month | 1% | AED 49 |
12 month | 1% | AED 49 |
Minimum amount of: 1000
CBI
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 1.00% | AED 35 |
6 month | 1.00% | AED 35 |
12 month | 1.00% | AED 35 |
Minimum amount of: 500
HSBC
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 1% | |
6 month | 1% | |
12 month | 1% | |
24 month | 1% | |
36 month | 1% |
Minimum amount of: 500
Ajman Bank
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.00% | 1.50% |
6 month | 0.00% | 1.50% |
6 month | 0.00% | 1.25% |
12 month | 0.00% | 1.25% |
18 month | 0.00% | 0.99% |
24 month | 0.00% | 0.99% |
36 month | 0.00% | 0.01% |
Minimum amount of: 1500
2. KSA Installment Bank rate charts
Bank AlJazira
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.00% | SAR 50 |
6 month | 1.50% | SAR 50 |
6 month | 1.20% | SAR 50 |
12 month | 1.00% | SAR 50 |
Minimum amount of: 1000
ENBD
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 1.50% | |
6 month | 1.50% | |
6 month | 1.50% | |
12 month | 1.50% |
Minimum amount of: 1000
Riyad bank
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0.50% | SAR 50 |
6 month | 0.75% | SAR 50 |
12 month | 1.00% | SAR 50 |
18 month | 0.75% | |
24 month | 2.00% |
Minimum amount of: 1000
SABB
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0 | 0% |
6 month | 0 | 113.85 SAR |
12 month | 0 | 228.85 SAR |
24 month | 24.00% | 57.5 SAR |
Minimum amount of: 500 for 3 & 6 month, 2000 for 12 months, 5000 for 24 months
Saudi Investment Bank
Installment Plan | Interest Rate | Processing Fees |
---|---|---|
3 month | 0 | 1.00% |
6 month | 0 | 2.00% |
12 month | 0 | 2.00% |